Sequoia
Total living: 1,439 sq.ft. | Main floor: 962 sq.ft. | Upper floor: 477 sq.ft.
A log home is a unique product. No matter where you are in the process of making your dream of living in a Log Home a reality, we are here to help!
Total living: 1,439 sq.ft. | Main floor: 962 sq.ft. | Upper floor: 477 sq.ft.
Total living: 1,513 sq.ft. | Main floor: 1,030 sq.ft. | Upper floor: 483 sq.ft.
Total living: 1,642 sq.ft. | Main floor: 1,002 sq.ft. | Upper floor: 640 sq.ft.
Total living: 1,645 sq.ft. | Main floor: 1,488 sq.ft. | Upper floor: 157 sq.ft.
Total living: 1,694 sq.ft. | Main floor: 1,080 sq.ft. | Upper floor: 614 sq.ft.
Total living: 1,744 sq.ft. | Main floor: 1,194 sq.ft. | Upper floor: 550 sq.ft.
Total living: 1,847 sq.ft. | Main floor: 1,224 sq.ft. | Upper floor: 623 sq.ft.
Total living: 1,919 sq.ft. | Main floor: 1,231 sq.ft. | Upper floor: 688 sq.ft.
Total living: 1,965 sq.ft. | Main floor: 1,120 sq.ft. | Upper floor: 845 sq.ft.
Total living: 2,215 sq.ft. | Main floor: 1,510 sq.ft. | Upper floor: 705 sq.ft.
Total living: 2,240 sq.ft. | Main floor: 2,240 sq.ft. | Upper floor: -
Total living: 2,322 sq.ft. | Main floor: 1,377 sq.ft. | Upper floor: 945 sq.ft.
Total living: 2,428 sq.ft. | Main floor: 1,649 sq.ft. | Upper floor: 779 sq.ft.
Total living: 2,466 sq.ft. | Main floor: 1,584 sq.ft. | Upper floor: 882 sq.ft.
Total living: 2,601 sq.ft. | Main floor: 1,892 sq.ft. | Upper floor: 709 sq.ft.
Total living: 2,627 sq.ft. | Main floor: 1,603 sq.ft. | Upper floor: 1,024 sq.ft.
Total living: 3,285 sq.ft. | Main floor: 1,678 sq.ft. | Upper floor: 1,607 sq.ft.
Total living: 3,320 sq.ft. | Main floor: 2,125 sq.ft. | Upper floor: 1,195 sq.ft.
Total living: 3,636 sq.ft. | Main floor: 2,348 sq.ft. | Upper floor: 1,288 sq.ft.
Total living: 4,856 sq.ft. | Main floor: 2,527 sq.ft. | Upper floor: 2,329 sq.ft.
Total living: 2 Bedrooms | 1 Bathroom | 954 sq. ft.
Total living: 2 Bedrooms | 2 Bathrooms | 1021 Sq. Ft
Total living: 2 Bedrooms | 1 Bathroom | 1,092 sq. ft.
Total living: 3 Bedrooms | 2 Bathrooms | 1,291 sq. ft.
Total living: 3 Bedrooms | 2 Bathrooms | 1,474 sq. ft.
Total living: 3 Bedrooms | 2 Bathrooms | 1,679 sq. ft.
Total living: 3 Bedrooms | 2 Bathrooms | 1,730 sq. ft.
Total living: 3 Bedrooms | 2 Bathrooms | 1,776 sq. ft.
Total living: 3 Bedrooms | 2 Bathrooms | 1,884 sq. ft.
Total living: 3 Bedrooms | 3 Bathrooms | 2,354 sq. ft.
Total living: 3 Bedrooms | 2 Bathrooms | 2,658 sq. ft.
Total living: 4 Bedrooms | 2 Bathrooms | 2,726 sq. ft.
1,664 sq.ft.
1,249 sq.ft.
2,252 sq.ft.
3,203 sq.ft.
2,000 sq.ft.
1,088 sq.ft.
1,792 sq.ft.
2,660 sq.ft.
2,157 sq.ft.
1,323 sq.ft.
2,041 sq.ft.
2,148 sq.ft.
1,488 sq.ft.
Total living: 1670 sq.ft.
Total living: 1847 sq.ft.
Total living: 1880 sq.ft.
Total living: 1935 sq.ft.
Total living: 2060 sq.ft.
Total living: 2241 sq.ft.
Total living: 2384 sq.ft.
Total living: 2680 sq.ft.
Total living: 2808 sq.ft.
Total living: 3658 sq.ft.
1640 sq. ft.
1624 Sq. Ft.
1485 Sq. Ft.
1456 Sq. Ft.
1408 Sq. Ft.
1309 Sq. Ft.
1120 Sq. Ft.
1008 Sq. Ft.
977 Sq. Ft.
882 Sq. Ft.
869 Sq. Ft.
784 Sq. Ft.
672 Sq. Ft.
600 Sq. Ft.
576 Sq. Ft.
560 Sq. Ft.
448 Sq. Ft.
336 Sq. Ft.
173 Sq. Ft.
Copyright © Log and Timber Homes of the South 2014-2024. All rights reserved. | Sitemap
Web Design and Development by Appeal Design